5.01Mar 06, 2026 EOD
| Naksh Precious Metals Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539402 | NSE Symbol: | - | P/E(TTM): | 19.42 |
| ISIN Demat: | INE256S01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.24 |
| Book Value(₹): | 6.29 | Market Cap(₹Cr.): | 4.90 | Face Value(₹): | 10.00 |
| Naksh Precious Metals Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 539402 | |
| NSE Symbol: | - | |
| P/E(TTM): | 19.42 | |
| ISIN Demat: | INE256S01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.24 | |
| Book Value(₹): | 6.29 | |
| Market Cap(₹Cr.): | 4.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.01Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.35 (7.51 %) |
N.A
|
| Open(₹) |
4.67
|
N.A
|
| Prev Close(₹) |
4.66
|
N.A
|
| Volume |
4276
|
N.A
|
| Today's Range(₹) |
5.01 - 4.67
|
N.A
|
| 52-Week Range(₹) |
10.50 - 4.67
|
N.A
|
| Buy(Size) |
4.81 (x 1060)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|